Property Attributes
- MLS#20299654
- TypeSingle Family
- Listing Status Active
- CountyPickens
- CityEasley
- Area301-Pickens County - SC
- Zip29640
- StyleBungalow
- Taxes$ 2204
- Price$ 164,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage854
- Lot Size0.28 Acres
Data Source:
Western Upstate MLS
Property Description
This Bungalow style home with 2-bedrooms and 1-full bath with fenced yard is located in the Nalley Roper community. Great architectural roof & gutters, new roof in 2025, updated windows in 2025 and the main waterline is new. The bathroom has been remodeled. Interior features include beautiful archways, a classic phone nook, hardwood flooring, and a screened porch. This home could be yours and a great price. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| West End Elem Elementary School | Richard H Gettys Middle Middle School | Easley High High School |
| Price History | |
|---|---|
| 4/20/2026 | Listed $174,900 |
| 6/3/2026 | 3$169,900 |
| 8/25/2026 | 3$164,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Forced Air |
| Cooling | Central Air,Electric,Forced Air,Heat Pump |
| Utilities | Electricity Available,Sewer Available,Water Available,Cable Available |
| Roof | Architectural,Shingle |
| Association Fee Includes | None |
| Patio/Porch Features | Front Porch,Porch,Screened |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Pickens |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Easley go highway 8 toward Pickens to left on Highland Road, to left on Nalley, House on left. |
| High School | Easley High |
| City | Easley |
| MLS Area | 301-Pickens County,SC |
| Lot Size Units | Acres |
| Elementary School | West End Elem |
| Year Built Details | Over 50 Years |
| Tax Annual Amount | 2204.7 |
| Middle/Junior High School | Richard H Gettys Middle |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Tax Lot | 3 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Easley |
Interior Features
| Interior Amenities | Ceiling Fan(s),Main Level Primary,Other,Solid Surface Counters,Cable TV |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Laminate,Wood |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fence,Paved Driveway,Porch |
|---|---|
| Fencing | Yard Fenced |
| Parking Features | None,Driveway |
| Lot Features | City Lot,Level,Not In Subdivision,Trees |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Crawlspace,Slab |
| Building Area Total | 854 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.